IBWA Bottled Water Testing
Parameters for IBWA Finished Product & Source Water testing.
- Finished Product: test SOC’s Dioxin, Diquat, Endothall and Glyphosate every 3rd year.
- Source Water: test Radiological every 4th year.
Radiological Contaminants
Source Water: Every 4th year.
| ANALYTE | METHOD |
| URANIUM | 200.8 |
| GROSS ALPHA | 900 |
| GROSS BETA | 900 |
| RADIUM 226 | 903.1 |
| RADIUM 226,228 (combined) | 903.1/904.0 |
| RADIUM 228 | 904 |
Synthetic Organic Chemicals (SOC’s)
| ANALYTE | METHOD |
| TOTAL RECOVERABLE PHENOLICS | 420.4 |
| DIBROMOCHLOROPROPANE (DBCP) | 504.1 |
| 1,2 - DIBROMOETHANE (EDB) | 504.1 |
| 1,2,3 - TRICHLOROPROPANE | 504.1 |
| CHLORDANE | 508.1 |
| POLYCHLORINATED BIPHENYLS (PCBs) | 508.1 |
| TOXAPHENE | 508.1 |
| 2,4,5 - TP (SILVEX) | 515.4 |
| 2,4 - D | 515.4 |
| DALAPON | 515.4 |
| DINOSEB | 515.4 |
| PENTACHLOROPHENOL | 515.4 |
| PICLORAM | 515.4 |
| ALACHLOR | 525.2 |
| ATRAZINE | 525.2 |
| ENDRIN | 525.2 |
| HEPTACHLOR | 525.2 |
| HEPTACHLOR EPOXIDE B"" | 525.2 |
| LINDANE (BHC - GAMMA) | 525.2 |
| METHOXYCHLOR | 525.2 |
| SIMAZINE | 525.2 |
| BENZO(A)PYRENE | 525.2 |
| DI(2-ETHYLHEXYL)-ADIPATE | 525.2 |
| DI(2-ETHYLHEXYL)-PHTHALATE | 525.2 |
| HEXACHLOROBENZENE | 525.2 |
| HEXACHLOROCYCLO-PENTADIENE | 525.2 |
| ALDICARB | 531.2 |
| ALDICARB SULFONE | 531.2 |
| ALDICARB SULFOXIDE | 531.2 |
| CARBOFURAN | 531.2 |
| OXAMYL (VYDATE) | 531.2 |
Synthetic Organic Chemicals (SOC’s)
Finished Product: Every 3rd year.
| ANALYTE | METHOD |
| DIOXIN (2,3,7,8-TETRACHLORODIBENZO-P-DIOXIN) | 1613 |
| GLYPHOSATE | 547 |
| ENDOTHALL | 548.1 |
| DIQUAT | 549.2 |
Volatile Organic Chemicals (VOC’s)
| ANALYTE | METHOD |
| 1,1 - DICHLOROETHANE | 524.2 |
| 1,1,1 - TRICHLOROETHANE | 524.2 |
| 1,1,2 - TRICHLOROETHANE | 524.2 |
| 1,1 - DICHLOROETHYLENE | 524.2 |
| 1,2,4 - TRICHLOROBENZENE | 524.2 |
| 1,2 - DICHLOROETHANE | 524.2 |
| 1,2 - DICHLOROPROPANE | 524.2 |
| BENZENE | 524.2 |
| CARBON TETRACHLORIDE | 524.2 |
| CIS - 1,2 - DICHLOROETHYLENE | 524.2 |
| TRANS - 1,2 - DICHLOROETHYLENE | 524.2 |
| ETHYLBENZENE | 524.2 |
| METHYLENE CHLORIDE (DICHLOROMETHANE) | 524.2 |
| O - DICHLOROBENZENE | 524.2 |
| MONOCHLOROBENZENE | 524.2 |
| M - DICHLOROBENZENE | 524.2 |
| P - DICHLOROBENZENE | 524.2 |
| STYRENE | 524.2 |
| TETRACHLOROETHYLENE | 524.2 |
| TOLUENE | 524.2 |
| TRICHLOROETHYLENE | 524.2 |
| VINYL CHLORIDE | 524.2 |
| XYLENES (TOTAL) | 524.2 |
| BROMODICHLOROMETHANE | 524.2 |
| CHLORODIBROMOMETHANE | 524.2 |
| CHLOROFORM | 524.2 |
| BROMOFORM | 524.2 |
| TOTAL TRIHALOMETHANE | 524.2 |
| METHYL TERT-BUTYL ETHER | 524.2 |
| NAPHTHALENE | 524.2 |
| 1,1,2,2 - TETRACHLOROETHANE | 524.2 |
Disinfection Byproducts (DBP’s)
| ANALYTE | METHOD |
| BROMATE | 300.1 |
| CHLORITE | 300.1 |
| HAA(5) | 552.3 |
| CHLOROAMINES TOTAL | SM4500-Cl G |
| FREE CHLORINE RESIDUAL | SM4500-Cl G |
| CHLORINE DIOXIDE | SM4500-ClO2 D |
Inorganic Compounds (IOC’s)
| ANALYTE | METHOD |
| ANTIMONY | 200.8 |
| ARSENIC | 200.8 |
| BARIUM | 200.8 |
| BERYLLIUM | 200.8 |
| CADMIUM | 200.8 |
| CHROMIUM | 200.8 |
| LEAD | 200.8 |
| NICKEL | 200.8 |
| SELENIUM | 200.8 |
| THALLIUM | 200.8 |
| MERCURY | 245.1 |
| FLUORIDE | 300 |
| NITRATE-N | 300 |
| NITRITE-N | 300 |
| TOTAL NITRATE+NITRITE as N | 300 |
| PERCHLORATE | 331 |
| CYANIDE | OIA-1677-DW |
Secondary IOC’s
| ANALYTE | METHOD |
| ALUMINUM | 200.7 |
| IRON | 200.7 |
| COPPER | 200.8 |
| MANGANESE | 200.8 |
| SILVER | 200.8 |
| ZINC | 200.8 |
| CHLORIDE | 300 |
| SULFATE | 300 |
| TOTAL DISSOLVED SOLIDS (TDS) | SM2540 C |
Perfluorinated Compounds
| ANALYTE | METHOD |
| 11-CHLOROEICOSAFLUORO-3-OXAUNDECANE-1-SULFONATE | 537.1 |
| 2,3,3,3-TETRAFLUORO-2-(1,1,2,2,3,3,3-EPTAFLUOROPROPOXY)-PROPANOIC ACID (GENX) | 537.1 |
| 4,8-DIOXA-3H-PERFLUORONONANOIC ACID (DONA, ADONA) | 537.1 |
| 9-CHLOROHEXADECAFLUORO-3-OXANONANE-1-SULFONIC ACID (F-53B MAJOR) | 537.1 |
| N-ETHYLPERFLUORO-1-OCTANESULFONAMIDOACETIC ACID (NETFOSAA) | 537.1 |
| N-METHYLPERFLUORO-1-OCTANESULFONAMIDOACETIC ACID (NMEFOSAA) | 537.1 |
| PERFLUORODODECANOIC AICD (PFDOA) | 537.1 |
| PERFLUORODECANOIC AICD (PFDA) | 537.1 |
| PERFLUOROBUTANESULFONIC ACID (PFBS) | 537.1 |
| PERFLUOROHEPTANOIC ACID (PFHPA) | 537.1 |
| PERFLUOROHEXANOIC ACID (PFHxA) | 537.1 |
| PERFLUOROHEXANESULFONIC ACID (PFHXS) | 537.1 |
| PERFLUORONONANOIC ACID (PFNA) | 537.1 |
| PERFLUOROUNDECANOIC AICD (PFUnA) | 537.1 |
| PERFLUOROOCTANESULFONIC ACID (PFOS) | 537.1 |
| PERFLUOROOCTANOIC ACID (PFOA) | 537.1 |
| PERFLUOROTETRADECANOIC ACID (PFTA) | 537.1 |
| PERFLUOROTRIDECANOIC ACID (PFTRDA) | 537.1 |
Water Properties
| ANALYTE | METHOD |
| HYDROGEN ION (pH) | 150.1 |
| TURBIDITY | 180.1 |
| COLOR | SM2120 B |
| ODOR | SM2150 |
Additional Parameters
| ANALYTE | METHOD |
| SODIUM | 200.7 |
| HARDNESS as Calcium Carbonate | 200.7 |
| CALCIUM | 200.7 |
| MAGNESIUM | 200.7 |
| POTASSIUM | 200.7 |
| ELECTRICAL CONDUCTIVITY | SM2510 B |