FDA Bottled Water Testing
Parameters for FDA Finished Product & Source Water testing.
- Finished Product: test SOC’s Dioxin, Diquat, Endothall and Glyphosate every 3rd year.
- Source Water: test Radiological every 4th year.
Radiological Contaminants
Source Water: Every 4th year.
ANALYTE | METHOD |
GROSS ALPHA | 900 |
GROSS BETA | 900 |
RADIUM 226 | 903.1 |
RADIUM 228 | 904 |
URANIUM | 200.8 |
Synthetic Organic Chemicals (SOC’s)
ANALYTE | METHOD |
1,2,3 - TRICHLOROPROPANE | 504.1 |
2,4,5 - TP (SILVEX) | 515.4 |
2,4 - D | 515.4 |
ALACHLOR | 525.2 |
ATRAZINE | 525.2 |
CARBOFURAN | 531.2 |
CHLORDANE | 508.1 |
DIBROMOCHLOROPROPANE (DBCP) | 504.1 |
DINOSEB | 515.4 |
ENDRIN | 525.2 |
1,2 - DIBROMOETHANE (EDB) | 504.1 |
HEPTACHLOR | 525.2 |
HEPTACHLOR EPOXIDE B"" | 525.2 |
LINDANE (BHC - GAMMA) | 525.2 |
METHOXYCHLOR | 525.2 |
OXAMYL (VYDATE) | 531.2 |
PENTACHLOROPHENOL | 515.4 |
PICLORAM | 515.4 |
DALAPON | 515.4 |
POLYCHLORINATED BIPHENYLS (PCBs) | 508.1 |
SIMAZINE | 525.2 |
TOXAPHENE | 508.1 |
BENZO(A)PYRENE | 525.2 |
DI(2-ETHYLHEXYL)-ADIPATE | 525.2 |
HEXACHLOROBENZENE | 525.2 |
HEXACHLOROCYCLO-PENTADIENE | 525.2 |
TOTAL RECOVERABLE PHENOLICS | 420.4 |
Synthetic Organic Chemicals (SOC’s)
Finished Product: Every 3rd year.
ANALYTE | METHOD |
DIOXIN (2,3,7,8-TETRACHLORODIBENZO-P-DIOXIN) | 1613 |
DIQUAT | 549.2 |
ENDOTHALL | 548.1 |
GLYPHOSATE | 547 |
Volatile Organic Chemicals (VOC’s)
ANALYTE | METHOD |
1,1,1 - TRICHLOROETHANE | 524.2 |
1,1,2 - TRICHLOROETHANE | 524.2 |
1,1 - DICHLOROETHYLENE | 524.2 |
1,2,4 - TRICHLOROBENZENE | 524.2 |
1,2 - DICHLOROETHANE | 524.2 |
1,2 - DICHLOROPROPANE | 524.2 |
BENZENE | 524.2 |
CARBON TETRACHLORIDE | 524.2 |
CIS - 1,2 - DICHLOROETHYLENE | 524.2 |
TRANS - 1,2 - DICHLOROETHYLENE | 524.2 |
ETHYLBENZENE | 524.2 |
METHYLENE CHLORIDE (DICHLOROMETHANE) | 524.2 |
MONOCHLOROBENZENE | 524.2 |
O - DICHLOROBENZENE | 524.2 |
P - DICHLOROBENZENE | 524.2 |
STYRENE | 524.2 |
TETRACHLOROETHYLENE | 524.2 |
TOLUENE | 524.2 |
TRICHLOROETHYLENE | 524.2 |
VINYL CHLORIDE | 524.2 |
XYLENES (TOTAL) | 524.2 |
BROMODICHLOROMETHANE | 524.2 |
CHLORODIBROMOMETHANE | 524.2 |
CHLOROFORM | 524.2 |
BROMOFORM | 524.2 |
TOTAL TRIHALOMETHANE | 524.2 |
Disinfection Byproducts (DBP’s)
ANALYTE | METHOD |
HAA(5) | 552.3 |
BROMATE | 300.1 |
CHLORINE DIOXIDE | SM4500-ClO2 D |
CHLORITE | 300.1 |
CHLORAMINES TOTAL | SM4500-Cl G |
FREE CHLORINE RESIDUAL | SM4500-Cl G |
Inorganic Compounds (IOC’s)
ANALYTE | METHOD |
ANTIMONY | 200.8 |
ARSENIC | 200.8 |
BARIUM | 200.8 |
BERYLLIUM | 200.8 |
CADMIUM | 200.8 |
CHROMIUM | 200.8 |
CYANIDE | OIA-1677-DW |
FLUORIDE | 300 |
LEAD | 200.8 |
MERCURY | 245.1 |
NICKEL | 200.8 |
NITRATE-N | 300 |
NITRITE-N | 300 |
TOTAL NITRATE+NITRITE as N | 300 |
SELENIUM | 200.8 |
THALLIUM | 200.8 |
Secondary IOC’s
ANALYTE | METHOD |
ALUMINUM | 200.7 |
CHLORIDE | 300 |
COPPER | 200.8 |
IRON | 200.7 |
MANGANESE | 200.8 |
SILVER | 200.8 |
SULFATE | 300 |
TOTAL DISSOLVED SOLIDS (TDS) | SM2540 C |
ZINC | 200.8 |
Water Properties
ANALYTE | METHOD |
HYDROGEN ION (pH) | 150.1 |
COLOR | SM2120 B |
ODOR | SM2150 |
TURBIDITY | 180.1 |
Additional Parameters
ANALYTE | METHOD |
CALCIUM | 200.7 |
MAGNESIUM | 200.7 |
HARDNESS as Calcium Carbonate | 200.7 |
SODIUM | 200.7 |
POTASSIUM | 200.7 |
ELECTRICAL CONDUCTIVITY | SM2510 B |