Beverage Quality Check
Analytes tested for the Beverage Quality Check (BQC)
Volatile Organic Chemicals (VOCs)
ANALYTE | METHOD |
T - 1,2 - DICHLOROETHYLENE | 524.2 |
CIS - 1,2 - DICHLOROETHYLENE | 524.2 |
1,1,1 - TRICHLOROETHANE | 524.2 |
CARBON TETRACHLORIDE | 524.2 |
BENZENE | 524.2 |
1,2 - DICHLOROETHANE | 524.2 |
TRICHLOROETHYLENE | 524.2 |
1,2 - DICHLOROPROPANE | 524.2 |
TOLUENE | 524.2 |
1,1,2 - TRICHLOROETHANE | 524.2 |
TETRACHLOROETHYLENE | 524.2 |
CHLOROBENZENE | 524.2 |
ETHYLBENZENE | 524.2 |
VINYL CHLORIDE | 524.2 |
STYRENE | 524.2 |
P - DICHLOROBENZENE | 524.2 |
O - DICHLOROBENZENE | 524.2 |
1,2,4 - TRICHLOROBENZENE | 524.2 |
1,1 - DICHLOROETHYLENE | 524.2 |
METHYLENE CHLORIDE | 524.2 |
TOTAL XYLENES | 524.2 |
Inorganic Chemicals (IOCs)
ANALYTE | METHOD |
ANTIMONY | 200.8 |
ARSENIC | 200.8 |
BARIUM | 200.8 |
BERYLLIUM | 200.8 |
CADMIUM | 200.8 |
CHROMIUM | 200.8 |
LEAD | 200.8 |
MERCURY | 245.1 |
NICKEL | 200.8 |
SELENIUM | 200.8 |
THALLIUM | 200.8 |
FLUORIDE | 300 |
NITRITE-N | 300 |
NITRATE-N | 300 |
TOTAL NITRATE+NITRITE as N | 300 |
Secondary Inorganic Parameters
ANALYTE | METHOD |
ALUMINUM | 200.7 |
COPPER | 200.8 |
MANGANESE | 200.8 |
IRON | 200.7 |
SILVER | 200.8 |
ZINC | 200.8 |
CHLORIDE | 300 |
SULFATE | 300 |
COLOR | SM2120 B |
ODOR | SM2150 |
Additional Inorganic Chemicals
ANALYTE | METHOD |
POTASSIUM | 200.7 |
TOTAL DISSOLVED SOLIDS (TDS) | SM2540 C |
BROMIDE | 300.1 |
SODIUM | 200.7 |
MAGNESIUM | 200.7 |
CALCIUM | 200.7 |
SILICA | 200.7 |
Disinfection By-Products
ANALYTE | METHOD |
CHLORITE | 300.1 |
BROMATE | 300.1 |
TOTAL TRIHALOMETHANE | 524.2 |
Water Properties
ANALYTE | METHOD |
HYDROGEN ION (pH) | SM4500-H+ B |
ELECTRICAL CONDUCTIVITY | SM2510 B |
HARDNESS as Calcium Carbonate | 200.7 |
TURBIDITY | 180.1 |
ALKALINITY | SM2320 B |
CARBONATE | SM2320 B |
BICARBONATE | SM2320 B |
CORROSIVITY | SM203 |