Organic Testing
			
			*Regulations
RCRA: Resource Conservation and Recovery Act
CWA: Clean Water Act
SDWA: Safe Drinking Water Act
MTCA: Model Toxics Control Act
SYNTHETIC ORGANIC COMPOUNDS
In liquid wastes, soils, & biosolids (RCRA, CWA, MTCA)*
	| SEMI-VOLATILES | METHOD(S) | 
	| Base/Neutrals and Acids | 625, 8270 | 
	| Polynuclear Aromatics (PAH) | 625, 8270 | 
	| Pentachlorophenol | 625, 8270, 8041 | 
	| Pesticides – Organochlorine	 | 608, 8081 | 
	| Pesticides – Nitrogen/Phosphorous | 614, 8141 | 
	| Polychlorinated Biphenyls (PCB) | 608, 8082 | 
	| Herbicides | 615, 8151 | 
	| TCLP Semi-volatiles (EPA1311 extraction) | 8270, 8151, 8081, 8082 | 
SYNTHETIC ORGANIC COMPOUNDS
In waters (SDWA)*
	| SEMI-VOLATILES | METHOD(S) | 
	| Semi-volatiles (SOC)	 | 525.2 | 
	| Pesticides – Organochlorine | 508.1 | 
	| Polychlorinated Biphenyls (PCB) | 508.1 | 
	| Herbicides	 | 515.4, 515.1 | 
	| Carbamate Pesticides | 531.2 | 
	| Endothall | 548.1 | 
	| Glyphosate | 547 | 
	| Diquat/Paraquat | 549.2 | 
	| EDB/DBCP | 504.1 | 
VOLATILE ORGANIC COMPOUNDS
In liquid wastes, soils, & biosolids (RCRA, CWA, MTCA)*
	| VOLATILES | METHOD(S) | 
	| Volatile Organic Compounds (VOC) | 624, 8260 / 5035 | 
	| TCLP Volatiles (EPA1311 ZHE extraction) | 8260 | 
VOLATILE ORGANIC COMPOUNDS
In waters (SDWA)*
	| VOLATILES | METHOD(S) | 
	| Volatile Organic Compounds (VOC) | 524.2 | 
OTHER ORGANIC COMPOUNDS
In waters (SDWA)*
	| DISINFECTION BYPRODUCTS | METHOD(S) | 
	| Haloacetic Acids (HAA) | 552.3 | 
	| Total Trihalomethanes (TTHM) | 524.2 | 
	| Maximum Total Trihalomethane Potential (MTTP) | 510.1 | 
OTHER ORGANIC COMPOUNDS
In waters (RCRA, CWA, MTCA)*
	| PETROLEUM HYDROCARBONS | METHOD(S) | 
	| Diesel oil | NWTPH-DX | 
	| Gasoline | NWTPH-GX | 
	| BETX | 8260 | 
	| Oil and Grease	 (HEM) | 1664 | 
	| PHYSICAL | METHOD(S) | 
	| Flashpoint | ASTM D93-85 | 
OTHER ORGANIC COMPOUNDS
In liquid wastes, soils, & biosolids (RCRA, CWA, MTCA)*
	| PETROLEUM HYDROCARBONS | METHOD(S) | 
	| Diesel oil | NWTPH-DX | 
	| Gasoline and BETX | NWTPH-Gx, BETX/5035 | 
	| BETX | 8260 | 
	| Hydrocarbon ID | NWTPH-HCID |