50 State Compliance
Parameters for the 50 state compliance
Additional Parameters for New York and Massachusetts’s listed at the bottom.
Bacteria
| ANALYTE | METHOD |
| TOTAL COLIFORM For Taste Test | SM9223 B |
Synthetic Organic Chemicals (SOC’s)
| ANALYTE | METHOD |
| 1,2 - DIBROMOETHANE (EDB) | 504.1 |
| 1,2,3 - TRICHLOROPROPANE | 504.1 |
| 1,2-DIBROMO-3-CHLOROPROPANE (DBCP) | 504.1 |
| 2,4 - D | 515.4 |
| 2,4,5 - TP (SILVEX) | 515.4 |
| 3-HYDROXYCARBOFURAN | 531.2 |
| ALACHLOR | 525.2 |
| ALDICARB | 531.2 |
| ALDICARB SULFONE | 531.2 |
| ALDICARB SULFOXIDE | 531.2 |
| ALDRIN | 525.2 |
| ATRAZINE | 525.2 |
| BENZO(A)PYRENE | 525.2 |
| BUTACHLOR | 525.2 |
| CARBARYL | 531.2 |
| CARBOFURAN | 531.2 |
| CHLORDANE | 508.1 |
| DALAPON | 515.4 |
| DI(2-ETHYLHEXYL)-ADIPATE | 525.2 |
| DI(2-ETHYLHEXYL)-PHTHALATE | 525.2 |
| DICAMBA | 515.4 |
| DIELDRIN | 525.2 |
| DINOSEB | 515.4 |
| DIOXIN (2,3,7,8-TETRACHLORODIBENZO-P-DIOXIN) | 1613 |
| DIQUAT | 549.2 |
| ENDOTHALL | 548.1 |
| ENDRIN | 525.2 |
| GLYPHOSATE | 547 |
| HEPTACHLOR | 525.2 |
| HEPTACHLOR EPOXIDE B"" | 525.2 |
| HEXACHLOROBENZENE | 525.2 |
| HEXACHLOROCYCLO-PENTADIENE | 525.2 |
| LINDANE (BHC - GAMMA) | 525.2 |
| METHOMYL | 531.2 |
| METHOXYCHLOR | 525.2 |
| METOLACHLOR | 525.2 |
| METRIBUZIN | 525.2 |
| OXAMYL (VYDATE) | 531.2 |
| PENTACHLOROPHENOL | 515.4 |
| PICLORAM | 515.4 |
| POLYCHLORINATED BIPHENYLS (PCBs) | 508.1 |
| PROPACHLOR | 525.2 |
| SIMAZINE | 525.2 |
| TOTAL PHENOLIC COMPOUNDS | 420.4 |
| TOXAPHENE | 508.1 |
Volatile Organic Chemicals (VOC’s)
| ANALYTE | METHOD |
| 1,1 - DICHLOROETHYLENE | 524.2 |
| 1,1,1 - TRICHLOROETHANE | 524.2 |
| 1,1,2 - TRICHLOROETHANE | 524.2 |
| 1,2 - DICHLOROETHANE | 524.2 |
| 1,2 - DICHLOROPROPANE | 524.2 |
| 1,2,4 - TRICHLOROBENZENE | 524.2 |
| BENZENE | 524.2 |
| CARBON TETRACHLORIDE | 524.2 |
| CIS - 1,2 - DICHLOROETHYLENE | 524.2 |
| DICHLOROMETHANE | 524.2 |
| ETHYLBENZENE | 524.2 |
| MONOCHLOROBENZENE | 524.2 |
| O - DICHLOROBENZENE | 524.2 |
| P - DICHLOROBENZENE | 524.2 |
| STYRENE | 524.2 |
| TETRACHLOROETHYLENE | 524.2 |
| TOLUENE | 524.2 |
| TRANS - 1,2 - DICHLOROETHYLENE | 524.2 |
| TRICHLOROETHYLENE | 524.2 |
| VINYL CHLORIDE | 524.2 |
| XYLENES (TOTAL) | 524.2 |
Disinfection Byproducts (DBP’s)
| ANALYTE | METHOD |
| BROMATE | 300.1 |
| BROMODICHLOROMETHANE | 524.2 |
| BROMOFORM | 524.2 |
| CHLORAMINES TOTAL | SM4500-Cl G |
| CHLORINE DIOXIDE | SM4500-ClO2 D |
| CHLORITE | 300.1 |
| CHLORODIBROMOMETHANE | 524.2 |
| CHLOROFORM | 524.2 |
| DIBROMOACETIC ACID | 552.3 |
| DICHLOROACETIC ACID | 552.3 |
| FREE CHLORINE RESIDUAL | SM4500-Cl G |
| HAA(5) | 552.3 |
| MONOBROMOACETIC ACID | 552.3 |
| MONOCHLOROACETIC ACID | 552.3 |
| TOTAL TRIHALOMETHANE | 524.2 |
| TRICHLOROACETIC ACID | 552.3 |
Perfluorinated Compounds
| ANALYTE | METHOD |
| 11-CHLOROEICOSAFLUORO-3-OXAUNDECANE-1-SULFONATE | 537.1 |
| 2,3,3,3-TETRAFLUORO-2-(1,1,2,2,3,3,3-EPTAFLUOROPROPOXY)-PROPANOIC ACID (GENX) | 537.1 |
| 4,8-DIOXA-3H-PERFLUORONONANOIC ACID (DONA, ADONA) | 537.1 |
| 9-CHLOROHEXADECAFLUORO-3-OXANONANE-1-SULFONIC ACID (F-53B MAJOR) | 537.1 |
| N-ETHYLPERFLUORO-1-OCTANESULFONAMIDOACETIC ACID (NETFOSAA) | 537.1 |
| N-METHYLPERFLUORO-1-OCTANESULFONAMIDOACETIC ACID (NMEFOSAA) | 537.1 |
| PERFLUOROBUTANESULFONIC ACID (PFBS) | 537.1 |
| PERFLUORODECANOIC ACID (PFDA) | 537.1 |
| PERFLUORODODECANOIC ACID (PFDOA) | 537.1 |
| PERFLUOROHEPTANOIC ACID (PFHPA) | 537.1 |
| PERFLUOROHEXANESULFONIC ACID (PFHXS) | 537.1 |
| PERFLUOROHEXANOIC ACID (PFHXA) | 537.1 |
| PERFLUORONONANOIC ACID (PFNA) | 537.1 |
| PERFLUOROOCTANESULFONIC ACID (PFOS) | 537.1 |
| PERFLUOROOCTANOIC ACID (PFOA) | 537.1 |
| PERFLUOROTETRADECANOIC ACID (PFTA) | 537.1 |
| PERFLUOROTRIDECANOIC ACID (PFTRDA) | 537.1 |
| PERFLUOROUNDECANOIC ACID (PFUnA) | 537.1 |
Inorganic Compounds (IOC’s)
| ANALYTE | METHOD |
| ANTIMONY | 200.8 |
| ARSENIC | 200.8 |
| BARIUM | 200.8 |
| BERYLLIUM | 200.8 |
| CADMIUM | 200.8 |
| CHROMIUM | 200.8 |
| CYANIDE | OIA-1677-DW |
| FLUORIDE | 300 |
| LEAD | 200.8 |
| MERCURY | 245.1 |
| NICKEL | 200.8 |
| NITRATE-N | 300 |
| NITRITE-N | 300 |
| SELENIUM | 200.8 |
| THALLIUM | 200.8 |
| TOTAL NITRATE+NITRITE as N | 300 |
| ASBESTOS | 100.2 |
Secondary IOC’s
| ANALYTE | METHOD |
| ALUMINUM | 200.7 |
| CHLORIDE | 300 |
| COPPER | 200.8 |
| IRON | 200.7 |
| MANGANESE | 200.8 |
| SILVER | 200.8 |
| SULFATE | 300 |
| TOTAL DISSOLVED SOLIDS (TDS) | SM2540 C |
| ZINC | 200.8 |
Water Properties
| ANALYTE | METHOD |
| COLOR | SM2120 B |
| HYDROGEN ION (pH) | 150.1 |
| MBAS (Surfactants) | SM5540 C |
| ODOR | SM2150 |
| TASTE | SM2160 B |
| TURBIDITY | 180.1 |
| ELECTRICAL CONDUCTIVITY | SM2510 B |
Radiological Contaminants
| ANALYTE | METHOD |
| GROSS ALPHA | 900 |
| GROSS BETA | 900 |
| RADIUM 226 | 903.1 |
| RADIUM 228 | 904 |
| RADON | SM7500-Rn B |
| URANIUM | 200.8 |
Additional Parameters
| ANALYTE | METHOD |
| BORON | 200.7 |
| BROMIDE | 300.1 |
| CALCIUM | 200.7 |
| MAGNESIUM | 200.7 |
| POTASSIUM | 200.7 |
| SODIUM | 200.7 |
Additional Volatile Organic Chemicals – New York
| ANALYTE | METHOD | STATE |
| 1,1 - DICHLOROETHANE | 524.2 | NY |
| 1,1 - DICHLOROPROPENE | 524.2 | NY |
| 1,1,1,2 - TETRACHLOROETHANE | 524.2 | NY |
| 1,1,2,2 - TETRACHLOROETHANE | 524.2 | NY |
| 1,2,3 - TRICHLOROBENZENE | 524.2 | NY |
| 1,2,3 - TRICHLOROPROPANE | 524.2 | NY |
| 1,2,4 - TRIMETHYLBENZENE | 524.2 | NY |
| 1,3 - DICHLOROPROPANE | 524.2 | NY |
| 1,3,5 - TRIMETHYLBENZENE | 524.2 | NY |
| 1,3-DICHLOROPROPYLENE, TOTAL | 524.2 | NY |
| 2,2 - DICHLOROPROPANE | 524.2 | NY |
| BROMOBENZENE | 524.2 | NY |
| BROMOCHLOROMETHANE | 524.2 | NY |
| BROMOMETHANE | 524.2 | NY |
| CHLOROETHANE | 524.2 | NY |
| CHLOROMETHANE | 524.2 | NY |
| CIS - 1,3 - DICHLOROPROPENE | 524.2 | NY |
| DIBROMOMETHANE | 524.2 | NY |
| DICHLORODIFLUOROMETHANE | 524.2 | NY |
| HEXACHLOROBUTADIENE | 524.2 | NY |
| ISOPROPYLBENZENE | 524.2 | NY |
| M - DICHLOROBENZENE | 524.2 | NY |
| M/P - XYLENE | 524.2 | NY |
| METHYL TERT-BUTYL ETHER | 524.2 | NY |
| N - BUTYLBENZENE | 524.2 | NY |
| N - PROPYLBENZENE | 524.2 | NY |
| NAPHTHALENE | 524.2 | NY |
| O - CHLOROTOLUENE | 524.2 | NY |
| O - XYLENE | 524.2 | NY |
| P - CHLOROTOLUENE | 524.2 | NY |
| P - ISOPROPYLTOLUENE | 524.2 | NY |
| SEC - BUTYLBENZENE | 524.2 | NY |
| TERT - BUTYLBENZENE | 524.2 | NY |
| TRANS- 1,3 - DICHLOROPROPENE | 524.2 | NY |
| TRICHLOROFLUOROMETHANE | 524.2 | NY |
Additional Inorganic Chemicals – New York
| ANALYTE | METHOD | STATE |
| ALKALINITY | SM2320 B | NY |
| CORROSIVITY | SM203 | NY |
| HARDNESS | 200.7 | NY |
Inorganic Chemicals – Massachusetts
| ANALYTE | METHOD | STATE |
| PERCHLORATE | 331 | MA |